<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Birmingham Total Place</title>
	<atom:link href="http://proboscis.org.uk/1477/birmingham-total-place/feed/" rel="self" type="application/rss+xml" />
	<link>http://proboscis.org.uk/1477/birmingham-total-place/</link>
	<description>pioneers of pie in the sky!</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Print On Demand StoryCubes</title>
		<link>http://proboscis.org.uk/1477/birmingham-total-place/comment-page-1/#comment-320</link>
		<dc:creator>Print On Demand StoryCubes</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://proboscis.org.uk/?p=1477#comment-320</guid>
		<description>[...] at We Are Words + Pictures for their Modern Romance events on Feb 14th; and 9 cubes as part of a commission by the Early Intervention project for Birmingham Total [...]</description>
		<content:encoded><![CDATA[<p>[...] at We Are Words + Pictures for their Modern Romance events on Feb 14th; and 9 cubes as part of a commission by the Early Intervention project for Birmingham Total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Birmingham Total Place &#124; Proboscis -- Topsy.com</title>
		<link>http://proboscis.org.uk/1477/birmingham-total-place/comment-page-1/#comment-319</link>
		<dc:creator>Tweets that mention Birmingham Total Place &#124; Proboscis -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://proboscis.org.uk/?p=1477#comment-319</guid>
		<description>[...] This post was mentioned on Twitter by Rob Annable, Total Place. Total Place said: Lovely diversion for a Friday - drawings from B&#039;ham children&#039;s services work http://ow.ly/11OFP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rob Annable, Total Place. Total Place said: Lovely diversion for a Friday &#8211; drawings from B&#39;ham children&#39;s services work <a href="http://ow.ly/11OFP" rel="nofollow">http://ow.ly/11OFP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Place</title>
		<link>http://proboscis.org.uk/1477/birmingham-total-place/comment-page-1/#comment-318</link>
		<dc:creator>Total Place</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://proboscis.org.uk/?p=1477#comment-318</guid>
		<description>[...] Birmingham Total Place drawings &#8211; Proboscis website, 29 January 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Birmingham Total Place drawings &#8211; Proboscis website, 29 January 2010 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
