<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proboscis &#187; innovation</title>
	<atom:link href="http://proboscis.org.uk/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://proboscis.org.uk</link>
	<description>pioneers of pie in the sky!</description>
	<lastBuildDate>Thu, 15 Dec 2011 12:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graffito: Vintage Festival replay videos</title>
		<link>http://proboscis.org.uk/1887/graffito-vintage-festival-replay-videos/</link>
		<comments>http://proboscis.org.uk/1887/graffito-vintage-festival-replay-videos/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:52:26 +0000</pubDate>
		<dc:creator>Giles Lane</dc:creator>
				<category><![CDATA[films]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[digital engagement]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[graffito]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[pervasive computing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://proboscis.org.uk/?p=1887</guid>
		<description><![CDATA[Some videos from Graffito in use at the Vintage@Goodwood festival]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AJCBdM79Pts?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/AJCBdM79Pts?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/QElsKIcFZMM?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QElsKIcFZMM?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Some videos from Graffito in use at the Vintage@Goodwood festival</p>
]]></content:encoded>
			<wfw:commentRss>http://proboscis.org.uk/1887/graffito-vintage-festival-replay-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jump In workshop</title>
		<link>http://proboscis.org.uk/1005/jump-in-workshop/</link>
		<comments>http://proboscis.org.uk/1005/jump-in-workshop/#comments</comments>
		<pubDate>Fri, 01 May 2009 12:56:39 +0000</pubDate>
		<dc:creator>Giles Lane</dc:creator>
				<category><![CDATA[creator]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://wp.proboscis.org.uk/?p=1005</guid>
		<description><![CDATA[As part of our contribution to the Creator Research Cluster, Giles Lane, Sarah Thelwall (mycake) and Tim Jones (Solar Associates) organised a 1 day workshop at The Rookery in Clerkenwell to explore how small arts organisations could explore working with research departments in universities, and develop the case for becoming Independent Research Organisations. The workshop [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our contribution to the <a href="http://www.creatorproject.org" target="_blank">Creator Research Cluster</a>, Giles Lane, Sarah Thelwall (<a href="http://www.mycake.org" target="_blank">mycake</a>) and Tim Jones (<a href="http://www.solarassociates.net" target="_blank">Solar Associates</a>) organised a 1 day workshop at <a href="http://www.rookeryhotel.com/rok_index.html" target="_blank">The Rookery</a> in Clerkenwell to explore how small arts organisations could explore working with research departments in universities, and develop the case for becoming <a href="http://www.rcuk.ac.uk/research/eligibility.htm" target="_blank">Independent Research Organisations</a>. The workshop brought together around 20 participants from a wide group of artists and creative professionals, many of whom are already in collaborations with universities, to share experiences and insights into collaborative practices.</p>
<p>The workshop was partly inspired by Sarah&#8217;s Troubadour study for the Creator Cluster (due to be published in June 2009 by Proboscis), the executive summary of which was circulated to all the participants. It drew on the experiences of Proboscis (already an IRO since 2005), <a href="http://www.blasttheory.co.uk" target="_blank">Blast Theory</a> and <a href="http://www.scansite.org" target="_blank">Scan</a> who have all maintained long term partnerships and collaborations with universities stretching back a decade or more. The <a href="http://www.ahrc.ac.uk" target="_blank">AHRC</a> was also represented at the workshop and was helpful in identifying the probable routes needed to be taken to achieve IRO status in the current climate.</p>
<p>The participants agreed to set up an informal cluster of interested parties who wanted to take the process further.</p>
<p><strong>Participants</strong>: Giles Lane (Proboscis); Sarah Thelwall (mycake); Tim Jones (Solar Associates); Ruth Catlow (Furtherfield); Helen Sloan (Scan); Julianne Pierce (Blast Theory); Rob La Frenais (Arts Catalyst); Tassos Stevens (Coney); Ruth &amp; Bruno (Igloo); Glenn Davidson (Artstation); Rachel Jacob (Active Ingredient); Evelyn Wilson (LCACE); Gini Simpson (Queen Mary); Annamaria Wills (cida); Carien Meier (Drake); Ben Cook (LUX); Tim Harrison (ACE London); Isabel Lilly (Stream); Joanna Pollock (AHRC); Nick? (A Foundation).</p>
<p><em>Absent Friends</em>: Bronac Ferran (boundaryobject); Julie Taylor (Goldsmiths); Lorraine Warren (Southampton); Ted Fuller (Lincoln)</p>
<p><strong>Funded</strong> by the CREATOR Cluster, part of the EPSRC’s Digital Economy programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://proboscis.org.uk/1005/jump-in-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UrbanSense08 Workshop</title>
		<link>http://proboscis.org.uk/888/urbansense08-workshop/</link>
		<comments>http://proboscis.org.uk/888/urbansense08-workshop/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:52:57 +0000</pubDate>
		<dc:creator>karenmartin</dc:creator>
				<category><![CDATA[reports & papers]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[feral robots]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[pervasive computing]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://wp.proboscis.org.uk/?p=888</guid>
		<description><![CDATA[The third in a series of workshop on the theme of urban sensing, UrbanSense 08 took place in Raleigh, North Carolina in November 2008. The workshop explored ideas, prototypes and realised projects around participatory sensing. Karen Martin made a presentation of &#8216;Participatory Sensing for Urban Communities&#8217; which described the Robotic Feral Public Authoring and Snout [...]]]></description>
			<content:encoded><![CDATA[<p>The third in a series of workshop on the theme of urban sensing, UrbanSense 08 took place in Raleigh, North Carolina in November 2008. The workshop explored ideas, prototypes and realised projects around participatory sensing. Karen Martin made a presentation of &#8216;Participatory Sensing for Urban Communities&#8217; which described the <a href="http://socialtapestries.net/feralrobots/" target="_blank">Robotic Feral Public Authoring</a> and <a href="http://socialtapestries.net/snout/" target="_blank">Snout</a> projects which Proboscis had created in collaboration with Birkbeck College, University of London.</p>
<p>Read the paper &#8216;<a href="http://proboscis.org.uk/publications/airantzis_urbansense08.pdf" target="_blank">Participatory Sensing for Urban Communities</a>&#8216; (PDF 650Kb) by Demetrios Airantzis (Birkbeck College, University of London); Alice Angus (Proboscis), Giles Lane (Proboscis), Karen Martin (Proboscis), George Roussos (Birkbeck College, University of London), Jenson Taylor (Birkbeck College, University of London)</p>
<p>Here is the workshop abstract:<br />
Sensing is going mobile and people-centric. Sensors for activity recognition and GPS for location are now being shipped in millions of top end mobile phones. This complements other sensors already on mobile phones such as high-quality cameras and microphones. At the same time we are seeing sensors installed in urban environments in support of more classic environmental sensing applications, such as, real-time feeds for air-quality, pollutants, weather conditions, and congestion conditions around the city. Collaborative data gathering of sensed data for people by people, facilitated by sensing systems comprised of everyday mobile devices and their interaction with static sensor webs, present a new frontier at the intersection between pervasive computing and sensor networking.</p>
<p>This workshop promotes exchange among sensing system researchers involved in areas, such as, mobile sensing, people-centric and participatory sensing, urban sensing, public health, community development, and cultural expression. It focuses on how mobile phones and other everyday devices can be employed as network- connected, location-aware, human-in-the-loop sensors that enable data collection, geo-tagged documentation, mapping, modeling, and other case-making capabilities.</p>
<p><a href="http://sensorlab.cs.dartmouth.edu/urbansensing/" target="_blank">http://sensorlab.cs.dartmouth.edu/urbansensing/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proboscis.org.uk/888/urbansense08-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREATOR Troubadour Study</title>
		<link>http://proboscis.org.uk/748/creator-troubadour-study/</link>
		<comments>http://proboscis.org.uk/748/creator-troubadour-study/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:23:09 +0000</pubDate>
		<dc:creator>Giles Lane</dc:creator>
				<category><![CDATA[creator]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://wp.proboscis.org.uk/?p=748</guid>
		<description><![CDATA[Proboscis is collaborating with Sarah Thelwall to conduct a &#8216;troubadour&#8217; study  to investigate artistic &#38; creative research models and the ways in which these interface between creative SMEs and organisations such as HE institutions and the Research Councils. In the work which culminated in Capitalising Creativity, Sarah developed a model for defining those activities which are at the core [...]]]></description>
			<content:encoded><![CDATA[<p>Proboscis is collaborating with Sarah Thelwall to conduct a &#8216;troubadour&#8217; study  to investigate artistic &amp; creative research models and the ways in which these interface between creative SMEs and organisations such as HE institutions and the Research Councils.</p>
<p>In the work which culminated in <em>Capitalising Creativity,</em> Sarah developed a model for defining those activities which are at the core of an artist or creative organisations activities versus those which exploit the intellectual capital created and leverage it into income streams and commercial collaborations. Whilst this model of ‘first ‘and ‘second order’ activities was a good fit for some SMEs, Proboscis concluded that the research focused approach which it pursues is not well suited to the development of second order activities in this manner. Instead Proboscis, and organisations with a similar outlook such as Blast Theory, have pursued an approach that increases connections and activities with research focused institutions. </p>
<p>It is these connections and methods that we would research in the Troubadour Study:<span> </span></p>
<ul>
<li>what are the interactions between SMEs and research institutions?<span> </span></li>
<li><span>how does each side of a collaboration evaluate the partmnership and define ‘value’?<span> </span></span></li>
<li>how is this value communicated to funders and stakeholders?<span> </span></li>
<li>what are the limiting factors of such collaborations and why are there so few examples?<span> </span></li>
<li>what lessons can be learnt from the experiences of Cluster members Proboscis and Blast Theory and how might this contribute to influencing funding policies and frameworks?<span> </span></li>
</ul>
<p><strong>Team</strong> : Sarah Thelwall and Giles Lane</p>
<p><strong>Funded</strong> through the <a href="http://www.creatorproject.org/" target="_blank">CREATOR</a> Research Cluster, part of the <a href="http://www.epsrc.ac.uk/" target="_blank">EPSRC</a>’s <a href="http://www.epsrc.ac.uk/ResearchFunding/Programmes/DE/default.htm" target="_blank">Digital Economy</a> programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://proboscis.org.uk/748/creator-troubadour-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREATOR Pilot &#8211; Sensory Threads</title>
		<link>http://proboscis.org.uk/745/creator-pilot-sensory-threads/</link>
		<comments>http://proboscis.org.uk/745/creator-pilot-sensory-threads/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:57:58 +0000</pubDate>
		<dc:creator>Giles Lane</dc:creator>
				<category><![CDATA[creative process]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pervasive computing]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[sensory threads]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://wp.proboscis.org.uk/?p=745</guid>
		<description><![CDATA[Proboscis is leading a pilot project, Sensory Threads, funded by the CREATOR Research Cluster. The project builds upon our previous collaborations with Birkbeck College&#8217;s Pervasive Computing Lab on the Feral Robots and Snout environmental sensing projects and takes wearable sensing into new areas with new collaborations with the Centre for Digital Music at Queen Mary, [...]]]></description>
			<content:encoded><![CDATA[<p>Proboscis is leading a pilot project,<a href="http://proboscis.org.uk/projects/sensory-threads/"> Sensory Threads</a>, funded by the <a href="http://www.creatorproject.org/" target="_blank">CREATOR Research Cluster</a>. The project builds upon our previous collaborations with <a href="http://www.dcs.bbk.ac.uk/research/about.php" target="_blank">Birkbeck College&#8217;s Pervasive Computing Lab</a> on the <a href="http://socialtapestries.net/feralrobots/" target="_blank">Feral Robots</a> and <a href="http://socialtapestries.net/snout/" target="_blank">Snout</a> environmental sensing projects and takes wearable sensing into new areas with new collaborations with the Centre for Digital Music at <a href="http://www.elec.qmul.ac.uk/digitalmusic/" target="_blank">Queen Mary, University of London</a>, the <a href="http://www.mrl.nott.ac.uk/" target="_blank">Mixed Reality Lab</a> at University of Nottingham and <a href="http://www.management.soton.ac.uk/" target="_blank">Southampton University&#8217;s School of Management</a>.</p>
<p><em><span style="font-style: normal;">Sensory Thread</span></em>s is a work-in-progress to develop an instrument enabling a group of people to create a soundscape reflecting their collaborative experiences in the environment. For this interactive sensory experience, we are designing sensors for detecting environmental phenomena at the periphery of human perception as well as the movement and proximity of the wearers themselves. Possible targets for the sensors may be electro-magnetic radiation, hi/lo sound frequencies, heart rate etc). The sensors’ datastreams will feed into generative audio software, creating a multi-layered and multi-dimensional soundscape feeding back the players’ journey through their environment. Variations in the soundscape reflect changes in the wearers interactions with each other and the environment around them. We aim to premiere the work in 2009.</p>
<p><strong>Team</strong>: Alice Angus, Giles Lane, Karen Martin and Orlagh Woods (Proboscis); Demetrios Airantzis, Dr George Roussos and Jenson Taylor (Birkbeck); Joe Marshall (MRL); Dr Nick Bryan-Kinns and Robin Fencott (Queen Mary) and Dr Lorraine Warren (Southampton).</p>
<p><strong>Funded</strong> through the <a href="http://www.creatorproject.org/" target="_blank">CREATOR</a> Research Cluster, part of the <a href="http://www.epsrc.ac.uk/" target="_blank">EPSRC</a>’s <a href="http://www.epsrc.ac.uk/ResearchFunding/Programmes/DE/default.htm" target="_blank">Digital Economy</a> programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://proboscis.org.uk/745/creator-pilot-sensory-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryCubes Installation &#8211; bTWEEN08</title>
		<link>http://proboscis.org.uk/767/btween08/</link>
		<comments>http://proboscis.org.uk/767/btween08/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:11:35 +0000</pubDate>
		<dc:creator>Giles Lane</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[StoryCubes]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://wp.proboscis.org.uk/?p=767</guid>
		<description><![CDATA[Following the Manchester Beacon workshop, Proboscis facilitated a StoryCubes ‘landscape of ideas&#8217; to help Just b. Productions and the Manchester Beacon Project define the brief for a new commission to create an online public engagement service that maps connections between people, places, knowledge and creative activity in Manchester. Starting with a series of questions derived [...]]]></description>
			<content:encoded><![CDATA[<p>Following the Manchester Beacon workshop, Proboscis facilitated a StoryCubes ‘landscape of ideas&#8217; to help <a href="http://just-b.com/" target="_blank">Just b. Productions</a> and the <a href="http://www.publicengagement.ac.uk/beacons/manchester/default.htm" target="_blank">Manchester Beacon Project</a> define the brief for a new commission to create an online public engagement service that maps connections between people, places, knowledge and creative activity in Manchester. Starting with a series of questions derived from the initial day-long workshop, delegates of b.TWEEN were asked to add their comments, ideas and suggestions to scope out wider issues, aspirations and challenges for the design brief of a new online &#8216;public engagement tool&#8217;.</p>
<p>The StoryCubes Installation was subsequently voted <a href="http://just-b.com/btween/pages/awards" target="_blank">Best Interactive Gallery Installation</a> by the delegates of b.TWEEN.</p>
<p>Team: Giles Lane and Karen Martin.</p>
]]></content:encoded>
			<wfw:commentRss>http://proboscis.org.uk/767/btween08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREATOR Research Cluster</title>
		<link>http://proboscis.org.uk/743/creator-research-cluster/</link>
		<comments>http://proboscis.org.uk/743/creator-research-cluster/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 10:46:47 +0000</pubDate>
		<dc:creator>Giles Lane</dc:creator>
				<category><![CDATA[creator]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://wp.proboscis.org.uk/?p=743</guid>
		<description><![CDATA[Proboscis is a founder member of the CREATOR Research Cluster, funded by EPSRC as part of the &#8220;Connecting Communities for the Digital Economy&#8221; initiative. The cluster brings together practitioners from the creative industries with researchers from varied traditions that span ICT, the arts and humanities, the social sciences, and business studies. The cluster seeks to establish a close [...]]]></description>
			<content:encoded><![CDATA[<p>Proboscis is a founder member of the <a href="http://www.creatorproject.org/" target="_blank">CREATOR Research Cluster</a>, funded by <a href="http://www.epsrc.ac.uk" target="_blank">EPSRC</a> as part of the &#8220;Connecting Communities for the Digital Economy&#8221; initiative. The cluster brings together practitioners from the creative industries with researchers from varied traditions that span ICT, the arts and humanities, the social sciences, and business studies.</p>
<p>The cluster seeks to establish a close connection between ICT researchers, those with an interest in business and innovation, and practising members of the creative industries and seeks to answer 4 main questions:</p>
<ul>
<li>What key challenges face the creative industries due to the emergence of a new generation of social, pervasive and affective ICT?</li>
<li>And conversely, what long term challenges must be tackled by ICT research in order to support future creative industries?</li>
<li>How can we better engage small creative companies in research and knowledge transfer?</li>
<li>And especially, how can we establish new interdisciplinary approaches across ICT, the arts and humanities and the social sciences that support &#8220;practice-led&#8221; approaches to research?</li>
</ul>
<p> <br />
Members include:<br />
Blast Theory, University of Reading, Storey Gallery, AmaK, University of Nottingham, University of Cambridge, Queen Mary, University of London, University of Technology, Sydney, University of Sheffield, University of Lincoln, Goldsmiths College, University of London, Exeter University, Decoda, The Creative Media Centre, Lancaster University, Brunel University, University Of Chichester, Birkbeck College, University of London, Proboscis, Newcastle University, University of Glasgow, iShed, Watershed, SCAN/Bournemouth University, University of Bath, University of Worcester, University of Southampton, University of Sussex.</p>
<p>A series of Pilot projects and &#8216;Troubadour&#8217; studies will be conducted over the year 2008-09.</p>
]]></content:encoded>
			<wfw:commentRss>http://proboscis.org.uk/743/creator-research-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalising Creativity</title>
		<link>http://proboscis.org.uk/500/cultural-snapshot-14/</link>
		<comments>http://proboscis.org.uk/500/cultural-snapshot-14/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:23:20 +0000</pubDate>
		<dc:creator>Giles Lane</dc:creator>
				<category><![CDATA[cultural snapshots]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://wp.proboscis.org.uk/?p=500</guid>
		<description><![CDATA[Cultural Snapshots No.14 November 2007 Capitalising Creativity : Developing earned income streams in Cultural Industries organisations by Sarah Thelwall Download PDF 608Kb]]></description>
			<content:encoded><![CDATA[<p><a href="http://proboscis.org.uk/wp-content/uploads/2008/11/snapshots_capitalcreativity_cover.jpg"><img class="alignnone size-full wp-image-501" title="snapshots_capitalcreativity_cover" src="http://proboscis.org.uk/wp-content/uploads/2008/11/snapshots_capitalcreativity_cover.jpg" alt="" /></a></p>
<p><a href="http://wp.proboscis.org.uk/wp-content/uploads/2008/11/snapshots_capitalcreativity_cover.jpg"></a>Cultural Snapshots No.14 November 2007</p>
<p><em>Capitalising Creativity : Developing earned income streams in Cultural Industries organisations</em> by Sarah Thelwall</p>
<p><a href="http://proboscis.org.uk/publications/SNAPSHOTS_capitalcreativity.pdf">Download PDF 608Kb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proboscis.org.uk/500/cultural-snapshot-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversations &amp; Connections Report</title>
		<link>http://proboscis.org.uk/391/havelock-report/</link>
		<comments>http://proboscis.org.uk/391/havelock-report/#comments</comments>
		<pubDate>Mon, 28 May 2007 13:42:51 +0000</pubDate>
		<dc:creator>Giles Lane</dc:creator>
				<category><![CDATA[reports & papers]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[neighbourhoods]]></category>
		<category><![CDATA[public authoring]]></category>
		<category><![CDATA[urban tapestries]]></category>

		<guid isPermaLink="false">http://wp.proboscis.org.uk/?p=391</guid>
		<description><![CDATA[Social Tapestries: Conversations and Connections (May 2007) Download PDF 3.3Mb Order a Hard Copy]]></description>
			<content:encoded><![CDATA[<p><a href="http://proboscis.org.uk/wp-content/uploads/2008/11/st_conversations_reportsml.jpg" target="_blank"><img class="alignnone size-full wp-image-392" title="st_conversations_reportsml" src="http://proboscis.org.uk/wp-content/uploads/2008/11/st_conversations_reportsml.jpg" alt="" /></a></p>
<p><a href="http://wp.proboscis.org.uk/wp-content/uploads/2008/11/st_conversations_reportsml.jpg"></a>Social Tapestries: Conversations and Connections (May 2007)<br />
<a href="http://socialtapestries.net/havelock/ST_Conversations_MoJReport.pdf">Download PDF 3.3Mb</a><br />
<a href="http://proboscis.org.uk/store.html#reports" target="_blank"> Order a Hard Copy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proboscis.org.uk/391/havelock-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Encounters Workshop</title>
		<link>http://proboscis.org.uk/886/shared-encounters/</link>
		<comments>http://proboscis.org.uk/886/shared-encounters/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 00:34:17 +0000</pubDate>
		<dc:creator>karenmartin</dc:creator>
				<category><![CDATA[reports & papers]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[public authoring]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban tapestries]]></category>

		<guid isPermaLink="false">http://wp.proboscis.org.uk/?p=886</guid>
		<description><![CDATA[&#8216;Shared Encounters&#8217; was a workshop which took place at CHI 07 in San Jose, California. CHI is the annual conference on Human Factors in Computing Systems and this one-day workshop brought together researchers from academia and industry to explore how mobile technologies might support shared encounters in urban environments. Karen Martin and Giles Lane submitted [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Shared Encounters&#8217; was a workshop which took place at CHI 07 in San Jose, California. CHI is the annual conference on Human Factors in Computing Systems and this one-day workshop brought together researchers from academia and industry to explore how mobile technologies might support shared encounters in urban environments. Karen Martin and Giles Lane submitted a position paper describing Proboscis&#8217; <a href="http://socialtapestries.net/havelock/" target="_blank">Conversations and Connections</a> project and the challenges and opportunities faced by projects which make use of, and develop, new technologies but have primarily social goals. </p>
<p>You can read our paper here: <a href="http://proboscis.org.uk/publications/15_Making_Glue.pdf" target="_blank">Making Glue</a> (PDF 150Kb)</p>
<p>This is the workshop abstract:<br />
Our everyday lives are characterised by encounters, some are fleeting and ephemeral and others are more enduring and meaningful exchanges. Shared encounters are the glue of social networks and have a socializing effect in terms of mutual understanding, empathy, respect and thus tolerance towards others. The quality and characteristics of such encounters are affected by the setting, or situation in which they occur. In a world shaped by communication technologies, non-place-based networks often coexist alongside to the traditional local face-to-face social networks. As these multiple and distinct on and off-line communities tend to carry out their activities in more and more distinct and sophisticated spaces, a lack of coherency and fragmentation emerges in the sense of a shared space of community. Open public space with its streets, parks and squares plays an important role in providing space for shared encounters among and between these coexisting networks. Mobile and ubiquitous technologies enable social encounters located in public space, albeit not confined to fixed settings, whilst also offering sharing of experiences from non-place based networks. We will look at how to create or support the conditions for meaningful and persisting shared encounters. In particular we propose to explore how technologies can be appropriated for shared interactions that can occur spontaneously and playfully and in doing so re-inhabit and connect place-based social networks.</p>
<p><a href="http://www.mediacityproject.com/shared-encounters/description.php">http://www.mediacityproject.com/shared-encounters/description.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proboscis.org.uk/886/shared-encounters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST &#8211; St Marks Coop Report</title>
		<link>http://proboscis.org.uk/409/st-marks-report/</link>
		<comments>http://proboscis.org.uk/409/st-marks-report/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 14:22:06 +0000</pubDate>
		<dc:creator>Giles Lane</dc:creator>
				<category><![CDATA[reports & papers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[neighbourhoods]]></category>
		<category><![CDATA[public authoring]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban tapestries]]></category>

		<guid isPermaLink="false">http://wp.proboscis.org.uk/?p=409</guid>
		<description><![CDATA[St Marks Housing Coop Report (October 2006) Dowload PDF 4.2Mb Order Hard Copy]]></description>
			<content:encoded><![CDATA[<p><a href="http://proboscis.org.uk/wp-content/uploads/2008/11/stmarks_report_200601.jpg" target="_blank"><img class="alignnone size-full wp-image-410" title="stmarks_report_200601" src="http://proboscis.org.uk/wp-content/uploads/2008/11/stmarks_report_200601.jpg" alt="" /></a></p>
<p><a href="http://wp.proboscis.org.uk/wp-content/uploads/2008/11/stmarks_report_200601.jpg"></a>St Marks Housing Coop Report (October 2006)</p>
<p><a href="http://socialtapestries.net/stmarks/StMarks_Report_2006.pdf" target="_blank">Dowload PDF 4.2Mb</a></p>
<p><a href="http://proboscis.org.uk/store.html#reports" target="_blank">Order Hard Copy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proboscis.org.uk/409/st-marks-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Ethnography</title>
		<link>http://proboscis.org.uk/704/experimental-ethnography/</link>
